| Interchange | 70120D, |
| Net Weight (lbs) | 0.12 |
| Make | Type | Model |
|---|---|---|
| Case IH | Disc Harrow | 340 |
| Case IH | Disc Harrow | 370 |
| Case IH | Disc Harrow | 3900 |
| Case IH | Disc Harrow | 3950 |
| Case IH | Disc Harrow | 485 |
| Case IH | Disc Harrow | 496 |
| Case IH | Disc Harrow | 501 |
| Case IH | Disc Harrow | 760 |
| Case IH | Plow | 165 |
| Case IH | Plow | 720 |
| Case IH | Plow | 770 |
| Case IH | Ripper | 6800 |
| Case IH | Ripper | 6814 |
| Case IH | Ripper | 690 |
| Case IH | Vertical Tillage | 330 |
| Case IH | Vertical Tillage | 335 |
| International Harvester | Plow | 155 |
| International Harvester | Plow | 6000 |
| International Harvester | Plow | 700 |
| International Harvester | Plow | 710 |
| International Harvester | Plow | 800 |
