| Interchange | 815381,HUB0909, |
| Net Weight (lbs) | 0.05 |
| Make | Type | Model |
|---|---|---|
| Case IH | Chisel Plow | 5500 |
| Case IH | Chisel Plow | 5600 |
| Case IH | Chisel Plow | 5700 |
| Case IH | Chisel Plow | 5850 |
| Case IH | Disc Harrow | 350 |
| Case IH | Disc Harrow | 370 |
| Case IH | Disc Harrow | 475 |
| Case IH | Disc Harrow | 485 |
| Case IH | Disc Harrow | 496 |
| Case IH | Disc Harrow | 501 |
| Case IH | Disc Harrow | 596 |
| Case IH | Disc Harrow | 760 |
| Case IH | Disc Harrow | 770 |
| Case IH | Field Cultivator | 4300 |
| Case IH | Plow | 145 |
| Case IH | Plow | 165 |
| Case IH | Plow | 700 |
| Case IH | Plow | 710 |
| Case IH | Plow | 720 |
| Case IH | Plow | 730 |
| Case IH | Plow | 735 |
| Case IH | Plow | 7500 |
| Case IH | Plow | 800 |
| Case IH | Ripper | 6810 |
| Case IH | Ripper | 730 |
| International Harvester | Disc Harrow | 470 |
| International Harvester | Disc Harrow | 480 |
| International Harvester | Disc Harrow | 610 |
| International Harvester | Plow | 510 |
