| Interchange | 235555,A11211,A-17C31,L885T, |
| Net Weight (lbs) | 0.01 |
| Make | Type | Model |
|---|---|---|
| Allis Chalmers | Tractor | B |
| Allis Chalmers | Tractor | C |
| Allis Chalmers | Tractor | CA |
| Allis Chalmers | Tractor | D14 |
| Allis Chalmers | Tractor | D17 |
| Allis Chalmers | Tractor | D19 |
| Allis Chalmers | Tractor | RC |
| International Harvester | Tractor | 100 |
| International Harvester | Tractor | 130 |
| International Harvester | Tractor | 140 |
| International Harvester | Tractor | 230 |
| International Harvester | Tractor | 2400A |
| International Harvester | Tractor | 2404 |
| International Harvester | Tractor | 2500A |
| International Harvester | Tractor | 2504 |
| International Harvester | Tractor | 2606 |
| International Harvester | Tractor | 2656 |
| International Harvester | Tractor | 340 |
| International Harvester | Tractor | 404 |
| International Harvester | Tractor | 454 |
| International Harvester | Tractor | 460 |
| International Harvester | Tractor | 464 |
| International Harvester | Tractor | 504 |
| International Harvester | Tractor | 574 |
| International Harvester | Tractor | 606 |
| International Harvester | Tractor | 656 |
| International Harvester | Tractor | 674 |
| International Harvester | Tractor | A |
| International Harvester | Tractor | A1 |
| International Harvester | Tractor | AV |
| International Harvester | Tractor | AV1 |
| International Harvester | Tractor | B |
| International Harvester | Tractor | C |
| International Harvester | Tractor | Cub |
| International Harvester | Tractor | Cub Lo-Boy |
| International Harvester | Tractor | Super A |
| International Harvester | Tractor | Super C |
| International Harvester | Windrower | 201 |
| International Harvester | Windrower | 210 |
| International Harvester | Windrower | 275 |
| International Harvester | Windrower | 375 |
| International Harvester | Windrower | 4000 |
| International Harvester | Windrower | 5000 |
| International Harvester | Windrower | 5500 |
| John Deere | Tractor | 1010 |
| John Deere | Tractor | 320 |
| John Deere | Tractor | 330 |
| John Deere | Tractor | 40 |
| John Deere | Tractor | 420 |
| John Deere | Tractor | 430 |
| John Deere | Tractor | 440 |
| John Deere | Tractor | M |
