| Interchange | 614421R91,850042M1, |
| Net Weight (lbs) | 0.50 |
| Product Link10 | https://farmstoreasset.s3.amazonaws.com/Specs/800069.pdf |
| Make | Type | Model |
|---|---|---|
| Allis Chalmers | Tractor | 170 |
| Allis Chalmers | Tractor | 180 |
| Allis Chalmers | Tractor | G |
| International Harvester | Combine | 915 |
| International Harvester | Tractor | 1026 |
| International Harvester | Tractor | 1066 |
| International Harvester | Tractor | 1206 |
| International Harvester | Tractor | 1256 |
| International Harvester | Tractor | 1456 |
| International Harvester | Tractor | 1466 |
| International Harvester | Tractor | 1566 |
| International Harvester | Tractor | 424 |
| International Harvester | Tractor | 444 |
| International Harvester | Tractor | 656 |
| International Harvester | Tractor | 756 |
| International Harvester | Tractor | 806 |
| International Harvester | Tractor | 826 |
| International Harvester | Tractor | 856 |
| International Harvester | Tractor | Hydro 100 |
| Massey Harris | Tractor | Pony |
