| Interchange | 942901, |
| Net Weight (lbs) | 2.57 |
| Brand | TISCO |
| Make | Type | Model |
|---|---|---|
| Case IH | Tractor | 3210 |
| Case IH | Tractor | 3220 |
| Case IH | Tractor | 3230 |
| Case IH | Tractor | 385 |
| Case IH | Tractor | 395 |
| Case IH | Tractor | 4210 |
| Case IH | Tractor | 4230 |
| Case IH | Tractor | 4240 |
| Case IH | Tractor | 485 |
| Case IH | Tractor | 495 |
| Case IH | Tractor | 585 |
| Case IH | Tractor | 595 |
| Case IH | Tractor | 685 |
| Case IH | Tractor | 695 |
| Case IH | Tractor | 785 |
| Case IH | Tractor | 795 |
| Case IH | Tractor | 885 |
| Case IH | Tractor | 895 |
| Case IH | Tractor | 995 |
| Case IH | Tractor | C100 |
| Case IH | Tractor | C50 |
| Case IH | Tractor | C60 |
| Case IH | Tractor | C70 |
| Case IH | Tractor | C80 |
| Case IH | Tractor | C90 |
