| Interchange | 235700A2,388940R1,790621, |
| Net Weight (lbs) | 0.20 |
| Brand | TISCO |
| Make | Type | Model |
|---|---|---|
| International Harvester | Tractor | 1026 |
| International Harvester | Tractor | 1066 |
| International Harvester | Tractor | 1206 |
| International Harvester | Tractor | 1256 |
| International Harvester | Tractor | 1456 |
| International Harvester | Tractor | 1466 |
| International Harvester | Tractor | 1468 |
| International Harvester | Tractor | 1566 |
| International Harvester | Tractor | 1568 |
| International Harvester | Tractor | 544 |
| International Harvester | Tractor | 656 |
| International Harvester | Tractor | 666 |
| International Harvester | Tractor | 686 |
| International Harvester | Tractor | 706 |
| International Harvester | Tractor | 756 |
| International Harvester | Tractor | 766 |
| International Harvester | Tractor | 806 |
| International Harvester | Tractor | 826 |
| International Harvester | Tractor | 856 |
| International Harvester | Tractor | 966 |
| International Harvester | Tractor | Hydro 100 |
| International Harvester | Tractor | Hydro 70 |
| International Harvester | Tractor | Hydro 86 |
