| # Bolts / Studs | 4 Bolt |
| Bearing Spacing | 2.40 Inch |
| Bolt / Stud | Bolt 953022 |
| Bolt Circle | 5 Inch |
| Capacity | 1,000 Pounds |
| Capacity Range | 1000-1500 Pounds |
| Grease Seal | 906282 |
| Hub / Spindles Assembly Part Number | N/A |
| Hub Cap | N/A |
| Hub Series | FH 10-4 |
| Inner Cone | L44643 |
| Inner Cup | L44610 |
| Outer Cone | L44643 |
| Outer Cup | L44610 |
| Pilot Hole | 3.62 Inch |
| Spindle Part Number | N/A |
