agsmart
Quick Filter
agsmart
756 products
22MM DOUGHTY RING
Specifications
| Brand | AgSmart |
|---|

This part replaces the 5275155
Specifications
| Brand | AgSmart |
|---|

24 INCH ( 645mm ) X 6MM NOTCHED BLADE FOR LEMKEN RUBIN 10 DISC - REPLACES 3490467
Specifications
| Brand | AgSmart |
|---|---|
| Diameter | 24 Inch |
| Application | High Speed DIsc |
| Concavity | Shallow |
| Edge | Notched |
| Hole Type | Bolt Holes |
| Material | Boron 15B26 |
| Rockwell Hardness | 46-52 Rockwell Scale |
| Thickness - Inch or Gauge | 1/4 Inch |
| Thickness - MM | 6.0 MM |
| Wear Tuff Coat | No |
| Number of Bolt Holes | 5 Holes |
| Fits | Lemken |

24" ALUMINUM WAND
Specifications
| Spray Wand / Overall Length | 24 Inch |
|---|---|
| Material | Aluminum |
| Spray Gun Category | Spray Wands |
| Brand | AgSmart |

24" JD LISTER SHARE-WEAR COAT
Specifications
| Length | 0.31 |
|---|---|
| Width | 0.31 |
| Brand | AgSmart |

25 GALLON ATV SPOT SPRAYER - PROFESSIONAL
Specifications
| Sprayer Type | ATV / UTV Sprayer |
|---|---|
| Sprayer Capacity | 25 Gallon |
| Pump Performance | Professional |
| Spray Boom Option | Folding Boom |
| Pump Output | 2.4 Gallons Per Minute |
| Pump Seal Material | Viton Seal |
| Brand | AgSmart |

REPALCEMENT TANK FOR 800-AS25ST . TOP MOUNT PUMP . INCLUDES DRAIN CAP AND LID.
Specifications
| UPC | 847810076340 |
|---|---|
| Brand | AgSmart |

SECTION BOLT WITH OVAL SHOULDER AND WHIZ NUT TO FIT JD 600 SERIES GRAIN HEADS.20mm LENGTH FOR HEAD STRAP BOLT= JD # H158342 NUT = JD # 14M7303
Specifications
| Brand | AgSmart |
|---|---|
| Package Type | Clamshell |
| Size | M6 - 1.0 |
| Package Qty | 25 |
| Length | 20mm |
| Bolt Style | Oval Shoulder |

SECTION BOLT WITH OVAL SHOULDER AND WHIZ NUT TO FIT JD 600 SERIES GRAIN HEADS.25mm LENGTH FOR DRIVE HEAD BOLTJD # H158342 NUT = JD # 14M7303
Specifications
| Package Type | Clamshell |
|---|---|
| Brand | AgSmart |
| Size | M6 - 1.0 |
| Length | 25mm |
| Package Qty | 25 |
| Bolt Style | Oval Shoulder |

29 INCH ( 736mm ) NOTCHED BLADE FOR LEMKEN RUBIN 12 HIGH SPEED DISC - REPLACES 34910017
Specifications
| Brand | AgSmart |
|---|---|
| Diameter | 29 Inch |
| Application | High Speed DIsc |
| Concavity | Shallow |
| Edge | Notched |
| Hole Type | Bolt Holes |
| Material | Boron 15B26 |
| Rockwell Hardness | 46-52 Rockwell Scale |
| Thickness - Inch or Gauge | 1/4 Inch |
| Thickness - MM | 6.0 MM |
| Wear Tuff Coat | No |
| Number of Bolt Holes | 6 Holes |
| Fits | Lemken |

Has clincher base, fits 21315 wheel. Will replace 51-208 Krause.
Specifications
| Brand | AgSmart |
|---|
3 BOLT BEARING FLANGE DUCTILE IRON
Specifications
| Brand | AgSmart |
|---|
3 BOLT HSG WITH 1" BEARING
Specifications
| Brand | AgSmart |
|---|
3 HOLE FLANGE WITH 1" RELUBE BEARING
Specifications
| Brand | AgSmart |
|---|

For Case IH 1042 thru 2162 and MacDon 960 thru FD75 Combine Headers. Also MacDon Windrowers and Mower Conditioners.MacDon 279641 is 9 tooth / InchMacDon 294947 is 4 tooth / InchSection Bolts:491-SB1 - #7/32 x 5/8" - Along the Knifeback491-SB2 - #7/32 x 1" - used at Splices and straps491-SB3 - #7/31 x 1-1/4" - used at Knifehead
Specifications
| Fastener Size | 7/32 x 5/8 |
|---|---|
| Hole Spacing | 2.125 Inch |
| Length | 3-1/4 Inch |
| Section Finish | Black |
| Section Thickness | Extra Heavy |
| Serration Profile | Top Serrated |
| Serration Spec | Extra Coarse - 7 Tooth |
| Shape Series | 3 |
| Width | 3 Inch |
| Brand | AgSmart |

3/4 FLANGE HEAD O-RING - BUNA-N - CODE 61/62
Specifications
| Brand | AgSmart |
|---|

3/4 INCH BORE GREASABLE INSERT BEARING WITH COLLAR - SPHERICAL RACE
Specifications
| Bearing I.D. | 3/4" |
|---|---|
| Bearing Type | Insert Bearing |
| Greasable / Sealed | Greasable |
| Inner Race | Narrow |
| Outer Race Shape | Spherical |
| Shaft Lock Type | Lock Collar |
| Bearing O.D. | 47mm |
| Bore Shape | Round |
| Brand | AgSmart |

3/4 INCH PILLOW BLOCK BEARING - WITH SET SCREW SHAFT
Specifications
| Bearing I.D. | 3/4" |
|---|---|
| Bearing Type | Housed Units |
| Greasable / Sealed | Greasable |
| Housing Type | Pillow Block |
| Inner Race | Wide |
| Shaft Lock Type | Set Screw |
| Bore Shape | Round |
| Housing Series | 204 |
| Brand | AgSmart |

3/4 MGHT X 3/8 MPT POLY FOR SPOTSPRAYERS
Specifications
| Brand | AgSmart |
|---|

3/4" ALUMINUM DUST CAP
Specifications
| Cam Lock Series | Cap |
|---|---|
| Cam Lock Size | 3/4 Inch |
| Material | Aluminum |
| Brand | AgSmart |

3/4" ALUMINUM PLUG FOR FEMALE COUPLER
Specifications
| Cam Lock Series | Plug |
|---|---|
| Cam Lock Size | 3/4 Inch |
| Material | Aluminum |
| Brand | AgSmart |

3/4" LEFT HAND THREAD LOCK NUT FOR SERVIS ROTARY CUTTER
Specifications
| Brand | AgSmart |
|---|

3/8 INCH X 15 INCH 1-WIRE RIGID END HYDRAULIC HOSE ASSEMBLY
Specifications
| Hose Length | 15 Inch |
|---|---|
| Hose Length Range | 12 - 24 Inch |
| Hose Size | 3/8 Inch |
| Thread Type | NPT |
| # of Wires | 1-Wire |
| Hose End | Male Rigid |
| Brand | AgSmart |

3/8 INCH X 15 INCH 2-WIRE RIGID END HYDRAULIC HOSE ASSEMBLY
Specifications
| Hose Length | 15 Inch |
|---|---|
| Hose Length Range | 12 - 24 Inch |
| Hose Size | 3/8 Inch |
| Thread Type | NPT |
| # of Wires | 2-Wire |
| Hose End | Male Rigid |
| Brand | AgSmart |
Main menu
