timken
Quick Filter
timken
883 products

Timken 332, Standard Tolerance, Straight Outside Diameter, Steel; 3.15" OD.; 0.70" Width.
Specifications
| Width | 0.7018 " |
|---|---|
| Style | Straight Bore |
| Bearing O.D. | 3.125" |
| Bearing Type | Tapered Cup/Cone |
| Brand | Timken |

Timken 3320; 3.156" OD x 15/16" Wide; 0.13" Maximum Housing Fillet Radius; Standard Tolerance.
Specifications
| Width | 15/16 " |
|---|---|
| Style | Straight Bore |
| Bearing O.D. | 3.15" |
| Bearing Type | Tapered Cup/Cone |
| Brand | Timken |

Timken 33287, Steel; 2.875" ID.; 1.188" Width.
Specifications
| Length | 1.188 " |
|---|---|
| Height | 1.188 " |
| Width | 1.188 " |
| Bearing Type | Tapered Cup/Cone |
| Bearing I.D. | 2-7/8" |
| Brand | Timken |

Timken 332A, Standard Tolerance, Straight Outside Diameter, Steel; 3.15" OD.; 0.82" Width.
Specifications
| Width | 0.8268 " |
|---|---|
| Bearing O.D. | 3.063" |
| Brand | Timken |
Timken 3339-2 Bearing Cup - Tapered
Specifications
| Bearing Type | Tapered Cup/Cone |
|---|---|
| Brand | Timken |

Timken 33472, 120mm OD.; Width 23.44mm; Chrome Steel.
Specifications
| Length | 23.444mm |
|---|---|
| Height | 23.444mm |
| Width | 23.444mm |
| Bearing O.D. | 1.98" |
| Brand | Timken |

Timken 336; 1-5/8" ID x 0.88" Width.
Specifications
| Length | 0.882 " |
|---|---|
| Height | 0.882 " |
| Width | 0.882 " |
| Inside Diameter | 1-5/8" |
| Style | Straight Bore |
| Brand | Timken |

Timken 33821; 3-3/4" OD x 7/8" Wide; 0.09" Maximum Housing Fillet Radius; Standard Tolerance.
Specifications
| Roller Size | 0.090" Max Housing Fillet Radius |
|---|---|
| Style | Straight Bore |
| Bearing O.D. | 3.672" |
| Bearing Type | Tapered Cup/Cone |
| Brand | Timken |

Timken 3383 Tapered Roller Bearing, Single Cone, Standard Tolerance, Straight Bore, Steel, Inch, 1.6250" ID, 1.1960" Width
Specifications
| Width | 1.196 " |
|---|---|
| Roller Size | 0.140" Max Shaft Fillet Radius |
| Bearing Type | Tapered Cup/Cone |
| Brand | Timken |
| Bearing I.D. | 1-5/8" |

Timken 33880-2 Bearing Cone - Tapered
Specifications
| Brand | Timken |
|---|

Timken 33885-2 Bearing Cone
Specifications
| Bearing Type | Tapered Cup/Cone |
|---|---|
| Brand | Timken |

Timken 33889, Standard Tolerance, Straight Bore, Steel; 2.0" ID.; 1.125" Width.
Specifications
| Width | 1.125 " |
|---|---|
| Style | Straight Bore |
| Bearing Type | Tapered Cup/Cone |
| Brand | Timken |
| Bearing I.D. | 2" |
Timken 343099 Oil & Grease Seal
Specifications
| Brand | Timken |
|---|

Timken 350936 Oil & Grease Seal
Specifications
| Brand | Timken |
|---|---|
| Width | 0.312 Inch |
| Shaft Size | 1.875 Inch |
| Housing Bore ID | 2.561 Inch |
| Seal OD | 2.571 Inch |
| Type | CRW1 |

Timken 3525, Steel; 3.43" OD.; 0.9375" Width.
Specifications
| Width | 0.9375 " |
|---|---|
| Bearing O.D. | 3.265" |
| Bearing Type | Tapered Cup/Cone |
| Brand | Timken |

Timken 352541 Oil & Grease Seal
Specifications
| Brand | Timken |
|---|

Timken 3578-2 Bearing Cone - Tapered
Specifications
| Bearing Type | Tapered Cup/Cone |
|---|---|
| Brand | Timken |

Timken 3579, Standard Tolerance, Straight Bore, Steel; 1.6875" ID; 1.21" Width.
Specifications
| Width | 1.216 " |
|---|---|
| Roller Size | 0.140" Max Shaft Fillet Radius |
| Bearing Type | Tapered Cup/Cone |
| Bearing I.D. | 1-2/3" |
| Brand | Timken |

Tapered 3585, Precision Class; 1.625" Bore
Specifications
| Bearing Type | Tapered Cup/Cone |
|---|---|
| Brand | Timken |

Timken 362, Steel; 3.54 OD.; 0.625" Width.
Specifications
| Width | 0.625 " |
|---|---|
| Bearing O.D. | 3.346" |
| Bearing Type | Tapered Cup/Cone |
| Brand | Timken |

Timken 363, Standard Tolerance, Straight Outside Diameter, Steel; 3.54" OD.; 0.78" Width.
Specifications
| Width | 0.7874 " |
|---|---|
| Bearing O.D. | 3.375" |
| Bearing Type | Tapered Cup/Cone |
| Brand | Timken |

Timken 367; 1.77" ID x 7/8" Width.
Specifications
| Length | 7/8 " |
|---|---|
| Height | 7/8 " |
| Width | 7/8 " |
| Style | Straight Bore |
| Bearing Type | Tapered Cup/Cone |
| Brand | Timken |
| Bearing I.D. | 1-7/9" |

Timken 368 (Ford C1TZ-1201-A); 2" Straight Bore; 7/8" Wide; 0.06" Maximum Shaft Fillet Radius; Standard Tolerance.
Specifications
| Length | 7/8 " |
|---|---|
| Height | 7/8 " |
| Width | 7/8 " |
| Style | Straight Bore |
| Bearing Type | Tapered Cup/Cone |
| Bearing I.D. | 2" |
| Brand | Timken |
Fits many 12,000# axles. Will replace Dexter 010-056-00.
Specifications
| Brand | Timken |
|---|
Main menu
