agsmart
Quick Filter
agsmart
756 products

Agsmart Red Head Hitch Pin - 1-3/4" X 8-1/2"
Specifications
| Product Category | Pins |
|---|---|
| Product Type | Hitch Pin |
| Product Sub-type | Red Head |
| Pin Diameter | 1-3/4 Inch |
| SAE Grade | 5 |
| Usable Length | 8-1/2 Inch |
| Brand | AgSmart |

AgSmart Reel Tine for Case IH & New Holland 1989438C1, John Deere AH153175
Specifications
| Brand | AgSmart |
|---|---|
| Spacing | 4-1/2 Inch |
| Package Quantity | 10 / Bag 100 / Box |

AgSmart Reel Tine for Case IH & New Holland 86620758, John Deere AH166489, Gleaner 71389106 - 10-Pack
Specifications
| Brand | AgSmart |
|---|---|
| Spacing | 6 Inch |

AgSmart Reel Tine for Case IH 87561020, MacDon 137987
Specifications
| Brand | AgSmart |
|---|---|
| Package Quantity | 10 / Bag 100 / Box |

AgSmart Reel Tine for John Deere KXE10423, KXE10424 - 10-Pack
Specifications
| Brand | AgSmart |
|---|---|
| Package Quantity | 10 / Bag 100 / Box |
AgSmart Riveted ANSI Heavy Link Single Strand Roller Chain. Priced Per Foot.
Specifications
| Brand | AgSmart |
|---|---|
| Size | 120 |
| Type | Heavy Plate |

AgSmart Roller Chain - #140 x 10' Box, priced per foot
Specifications
| Chain Size | 140 |
|---|---|
| Chain Category | Roller Chain |
| Strands | Single |
| Link Plate | Standard |
| Pitch - Inches | 1-3/4 Inch |
| Roller Width | 1 Inch |
| Overall Width | 2.136 |
| Roller Diameter | 1.000 |
| Pin Diameter | 0.50 |
| Material | Carbon Steel |
| Package | 10 Foot Box |
| Brand | AgSmart |

AgSmart Roller Chain - #160 x 10' Box, priced per foot
Specifications
| Chain Size | 160 |
|---|---|
| Chain Category | Roller Chain |
| Strands | Single |
| Link Plate | Standard |
| Pitch - Inches | 2 Inch |
| Roller Width | 1-1/4 Inch |
| Overall Width | 2.538 |
| Roller Diameter | 1.126 |
| Pin Diameter | 0.563 |
| Material | Carbon Steel |
| Package | 10 Foot Box |
| Brand | AgSmart |

AgSmart Roller Chain - #2050 Double Pitch x 50' Reel, priced per foot
Specifications
| Chain Size | 2050 |
|---|---|
| Chain Category | Roller Chain |
| Strands | Single |
| Link Plate | Standard |
| Pitch - Inches | 1-1/4 Inch |
| Roller Width | 3/8 Inch |
| Overall Width | 0.83 |
| Roller Diameter | 0.400 |
| Pin Diameter | 0.200 |
| Material | Carbon Steel |
| Package | 50 Foot Reel |
| Brand | AgSmart |

AgSmart Roller Chain - #2060 Double Pitch x 50' Reel, priced per foot
Specifications
| Chain Size | 2060 |
|---|---|
| Chain Category | Roller Chain |
| Strands | Single |
| Link Plate | Standard |
| Pitch - Inches | 1-1/2 Inch |
| Roller Width | 1/2 Inch |
| Overall Width | 1.04 |
| Roller Diameter | 0.469 |
| Pin Diameter | 0.234 |
| Material | Carbon Steel |
| Package | 50 Foot Reel |
| Brand | AgSmart |

AgSmart Roller Chain - #41 x 50' Reel, priced per foot
Specifications
| Chain Size | 41 |
|---|---|
| Chain Category | Roller Chain |
| Strands | Single |
| Link Plate | Standard |
| Pitch - Inches | 1/2 Inch |
| Roller Width | 1/4 Inch |
| Overall Width | 0.57 |
| Roller Diameter | 0.306 |
| Pin Diameter | 0.141 |
| Material | Carbon Steel |
| Package | 50 Foot Reel |
| Brand | AgSmart |

GONDOLA/SHELVING NOT INCLUDED
Specifications
| Brand | AgSmart |
|---|

AgSmart Roller Chain Offset Half Link - #80 Single Strand, Stainless Steel, 1-Pack
Specifications
| Chain Size | 80 |
|---|---|
| Chain Category | Offset Link |
| Strands | Single |
| Link Plate | Standard |
| Pitch - Inches | 1 Inch |
| Roller Width | 5/8 Inch |
| Overall Width | 1.32 |
| Roller Diameter | 0.625 |
| Pin Diameter | 0.312 |
| Material | Stainless Steel |
| Brand | AgSmart |

AgSmart Rotary Cutter Blade - 30-1/4", Dual Edge for Woods 8830
Specifications
| Brand | AgSmart |
|---|---|
| Length Overall | 30-1/4" |
| Length from Center of Hole | 27-3/4" |
| Width | 4" |
| Hole Diameter | 1-1/2" |
| Offset Height | 3-1/2" |
| Rotation | Dual Edge Blade |
| Thickness | 1/2" |
| For Brand | Woods |

AgSmart Rotary Cutter Blade - CCW Rotation, 24-1/8" for John Deere WP12892L, Woods 12892L
Specifications
| Length Overall | 24-1/8" |
|---|---|
| Length from Center of Hole | 21-5/8" |
| Width | 4" |
| Hole Diameter | 1-1/2" |
| Offset Height | 3-1/8" |
| Rotation | Counter Clockwise - Updraft |
| Thickness | 7/16" |
| For Brand | Woods |
| Brand | AgSmart |

Rotary Cutter Blade. bidirectional 24-7/8" long, 3-1/2" wide, 22-3/8" effective length, 1.5" hole, 3" offset.
Specifications
| Brand | AgSmart |
|---|---|
| Length Overall | 24-7/8" |
| Length from Center of Hole | 22-3/8" |
| Width | 3-1/2" |
| Hole Diameter | 1-1/2" |
| Offset Height | 3-1/2" |
| Rotation | Counter Clockwise - Updraft |
| Thickness | 1/2" |
| For Brand | Terrain King |

AgSmart Rotary Cutter Blade - CCW Rotation, 25-3/8" for Imco 125-1152
Specifications
| Brand | AgSmart |
|---|---|
| Length Overall | 25-3/8" |
| Length from Center of Hole | 22-5/8" |
| Width | 3" |
| Hole Diameter | 1-1/2" |
| Offset Height | 2" |
| Rotation | Counter Clockwise - Updraft |
| Thickness | 1/2" |
| For Brand | IMCO |

High quality replacement rotary cutter blade, counterclockwise. Forged cutting edge leaves material in place for longer wear life. Double champhered holes for increased service life.
Specifications
| Brand | AgSmart |
|---|---|
| Length Overall | 30-3/4" |
| Length from Center of Hole | 28-1/8" |
| Width | 3" |
| Hole Diameter | 1-1/2" |
| Offset Height | 1-3/4" |
| Rotation | Counter Clockwise |
| Thickness | 1/2" |
| For Brand | Bush Hog |

AgSmart Rotary Cutter Blade - CW Rotation, 19-1/2" for Woods 3975
Specifications
| Brand | AgSmart |
|---|---|
| Length Overall | 19-1/2" |
| Length from Center of Hole | 18-1/4" |
| Width | 2-1/2" |
| Hole Diameter | 7/8" |
| Offset Height | 1" |
| Rotation | Clockwise |
| Thickness | 0.291" |
| For Brand | Woods |

AgSmart Rotary Cutter Blade - CW Rotation, 19-3/4" for Rhino 0731340000
Specifications
| Brand | AgSmart |
|---|---|
| Length Overall | 19-3/4" |
| Length from Center of Hole | 18" |
| Width | 3" |
| Hole Diameter | 1" |
| Offset Height | 4-1/2" |
| Rotation | Clockwise - Updraft |
| Thickness | 3/8" |
| For Brand | Rhino |

26" X 1/4" BLADE
Specifications
| Length | 26" |
|---|---|
| Width | 4" |
| Bolt Hole Diameter Inches | 1-1/2 Inch |
| Rotation | Clockwise - Updraft |
| Thickness | 1/2" |
| Brand | AgSmart |
| Length Overall | 26" |
| Length from Center of Hole | 23-1/2" |
| Hole Diameter | 1-1/2" |
| Offset Height | 2-1/2" |
| For Brand | Tiger |

AgSmart Rotary Cutter Blade - CW Rotation, 30-1/2" for Rhino 0811200000
Specifications
| Length | 31 Inches |
|---|---|
| Width | 4" |
| Length from Center of Hole | 28-1/2" |
| Thickness | 1/2" |
| Bolt Hole Diameter Inches | 1-3/8 Inch |
| Offset Height | 5-3/16" |
| Rotation | Clockwise - Updraft |
| Brand | AgSmart |
| Length Overall | 30-1/2" |
| Hole Diameter | 1-3/8" |
| For Brand | Rhino |

Twinstar Rake: 2027G2-7, 2027G3-7, 2030G2-6, 2030G2-7, 2030G3-6, 2030G3-7
Specifications
| Bolt Hole Diameter | 3/8 Inch |
|---|---|
| Tine Length From Hole | 10 Inch |
| Yoke Opening | 1.911 Inch |
| Brand | AgSmart |

Twinstar Rake: 2027G2-7, 2027G3-7, 2030G2-6, 2030G2-7, 2030G3-6, 2030G3-7
Specifications
| Bolt Hole Diameter | 3/8 Inch |
|---|---|
| Tine Length From Hole | 10 Inch |
| Yoke Opening | 1.911 Inch |
| Brand | AgSmart |
Main menu
