Products
Quick Filter
All products
25001 products

Check Valve / Strainer Assembly Kit for 300 Series Pumps. Contains Check Valve / Strainer Assembly, Check Valve Cover, Check Valve Cover Gasket, and Check Valve Cover Bolts (4).
Specifications
| UPC | 089404216194 |
|---|---|
| Brand | FillRite |

contains: 1 700FO651 2 X 1-1/4" adapter
Specifications
| Brand | FillRite |
|---|

check valve (700F2661) o-ring (700H0676)
Specifications
| Brand | FillRite |
|---|

ROTOR, ROTOR KEY, 8 VANES. ROTOR COVER GASKET, SCREWS
Specifications
| Brand | FillRite |
|---|

includes screen,gasket,strainer and strainer cap
Specifications
| Brand | FillRite |
|---|

contains: 700F2950 lock nut and 700F6680 switch lever for 700 series
Specifications
| Brand | FillRite |
|---|

FILL-RITE KIT800GR KIT, 800 SERIES GALLON REGISTER AND FACEPLATE
Specifications
| Brand | FillRite |
|---|

Fill-Rite KIT900GR Replacement Kit
Specifications
| Brand | FillRite |
|---|

REPLACES 700F3413
Specifications
| Brand | FillRite |
|---|

repair kit for FR1612,FR1614,FR1624
Specifications
| Brand | FillRite |
|---|

Sotera Systems offers a heavy duty cart for 55 Gallon Drums. The locking casters allow for easy maneuvering of heavy drums without extra effort or risk of toppling. Mount any of our Rotary Vane pumps with the Stainless Steel mounting plate.
Specifications
| Brand | FillRite |
|---|

Fill-Rite Sotera SF-1100 12V DC Chemical Transfer Pump Package For Mini Bulk
Specifications
| Pump Type | Chemical Transfer |
|---|---|
| Pump Drive | 12 Volt |
| Max PSI Rating | 15 PSI |
| Max Gallons Per Minute | 10.7 GPM |
| Material | EPDM Valves |
| Brand | Shurflo |

Fill-Rite Sotera SF-1105 12V DC Chemical Transfer Pump Package
Specifications
| Max PSI Rating | 15 PSI |
|---|---|
| Max Gallons Per Minute | 10.7 GPM |
| Pump Drive | 12 Volt |
| Material | Viton Valves |
| Pump Type | Chemical Transfer |
| Brand | Shurflo |
Certified for use with all Glyphosate (RoundUP) products.
Specifications
| Pump Type | Chemical Transfer |
|---|---|
| Pump Drive | 12 Volt |
| Pump Seal Material | EPDM |
| Diaphragm Material | Santoprene |
| Max Gallons Per Minute | 13 GPM |
| Max PSI Rating | 15 PSI |
| Flow Rate | 8 - 15 GPM |
| Product Type | Chemical Transfer Pump |
| Brand | Sotera |

Certified for use with all Glyphosate (RoundUP) products.
Specifications
| Diaphragm Material | Santoprene |
|---|---|
| Pump Type | Chemical Transfer |
| Pump Seal Material | EPDM |
| Max PSI Rating | 15 PSI |
| Max Gallons Per Minute | 13 GPM |
| Pump Drive | 12 Volt |
| Flow Rate | 8 - 15 GPM |
| Product Type | Chemical Transfer Pump |
| Brand | Sotera |

Certified for use with all Glyphosate (RoundUP) products.
Specifications
| Diaphragm Material | Santoprene |
|---|---|
| Pump Seal Material | EPDM |
| Max Gallons Per Minute | 13 GPM |
| Max PSI Rating | 15 PSI |
| Pump Drive | 12 Volt |
| Pump Type | Chemical Transfer |
| Flow Rate | 8 - 15 GPM |
| Product Type | Chemical Transfer Pump |
| Brand | Sotera |

Certified for use with all Glyphosate (RoundUP) products.
Specifications
| Pump Type | Chemical Transfer |
|---|---|
| Max Gallons Per Minute | 13 GPM |
| Max PSI Rating | 15 PSI |
| Pump Seal Material | EPDM |
| Diaphragm Material | Santoprene |
| Pump Drive | 12 Volt |
| Flow Rate | 8 - 15 GPM |
| Product Type | Chemical Transfer Pump |
| Brand | Sotera |

Certified for use with all Glyphosate (RoundUP) products.
Specifications
| Pump Type | Chemical Transfer |
|---|---|
| Pump Drive | 115 Volt |
| Max Gallons Per Minute | 13 GPM |
| Max PSI Rating | 15 PSI |
| Diaphragm Material | Santoprene |
| Pump Seal Material | EPDM |
| Flow Rate | 8 - 15 GPM |
| Product Type | Chemical Transfer Pump |
| Brand | Sotera |

Certified for use with all Glyphosate (RoundUP) products.
Specifications
| Diaphragm Material | Santoprene |
|---|---|
| Pump Seal Material | EPDM |
| Pump Type | Chemical Transfer |
| Pump Drive | 115 Volt |
| Max PSI Rating | 15 PSI |
| Max Gallons Per Minute | 13 GPM |
| Flow Rate | 8 - 15 GPM |
| Product Type | Chemical Transfer Pump |
| Brand | Sotera |

Certified for use with all Glyphosate (RoundUP) products.
Specifications
| Diaphragm Material | Santoprene |
|---|---|
| Pump Seal Material | EPDM |
| Max Gallons Per Minute | 13 GPM |
| Max PSI Rating | 15 PSI |
| Pump Type | Chemical Transfer |
| Pump Drive | 115 Volt |
| Flow Rate | 8 - 15 GPM |
| Product Type | Chemical Transfer Pump |
| Brand | Sotera |

Certified for use with all Glyphosate (RoundUP) products.
Specifications
| Diaphragm Material | Santoprene |
|---|---|
| Pump Seal Material | EPDM |
| Pump Type | Chemical Transfer |
| Pump Drive | 12 Volt |
| Max Gallons Per Minute | 13 GPM |
| Max PSI Rating | 15 PSI |
| Flow Rate | 8 - 15 GPM |
| Meter | 825 |
| Product Type | Chemical Transfer Pump |
| Brand | Sotera |

Fill-Rite tt10pn Digital Chemical/DEF Transfer Meter
Specifications
| UPC | 089404226322 |
|---|---|
| Meter Type | Digital |
| Connection | 1 Inch |
| Units of Measure | Multiple |
| Product Type | Chemical / DEF Meter |
| Brand | Sotera |

FILL-RITE ULTRA HIGH-FLOW AUTOMATIC FUEL NOZZLE WITH RED COVER - 1" NPT
Specifications
| Color | Red |
|---|---|
| Fill Pipe Size | 1-1/8 Inch |
| Port Size | 1 Inch NPT |
| Product Type | Auto-Shutoff Nozzle |
| UL Listed | Yes |
| Fuel Type | Diesel / Leaded |
| Brand | FillRite |
Main menu
