Products
Quick Filter
All products
25001 products
Baldwin Transmission Filter (20016)
Specifications
| Brand | Baldwin |
|---|
Fits the following makes: 2008-10 Dodge Light-Duty Trucks; 2011-14 Ram Light-Duty Trucks, 4500HD, 5500HD Chassis Cab; 2008 Sterling Bullet all with 6-408 (6.7L ) FI Turbo Diesel Engine with 6 Speed 68 RFE Transmission
Specifications
| UPC | 791440100848 |
|---|---|
| Brand | Baldwin |

Fits the following makes: Allison Transmissions
Specifications
| Length | 5 15/32 (138.9) |
|---|---|
| Thread | 3/4/2016 12:00:00 AM |
| I-Gasket | G401 |
| O-Gasket | 3 11/16 (93.7) |
| Filter Contains: | Anti-Drainback Valve;20 PSID By-Pass Valve |
| Filter Thread Size: | 3/4 - 16 |
| Filter O.D. : | 3 11/16 Inches |
| Filter Length: | 5 15/32 Inches |
| Brand | Baldwin |
Fits the following makes: Allison Transmissions
Specifications
| Filter Thread Size: | 1 5/16 - 12 |
|---|---|
| Filter O.D. : | 4 5/8 Inches |
| Filter Length: | 10 9/32 Inches |
| Brand | Baldwin |

Fits the following makes: Hyster Lift Trucks
Specifications
| Length | 4 15/32 (113.5) |
|---|---|
| Thread | 3/4/2016 12:00:00 AM |
| Outer Dimension | 3 11/16 (93.7) |
| I-Gasket | G401 |
| Filter Contains: | Anti-Drainback Valve;8 PSID By-Pass Valve |
| Filter Thread Size: | 3/4 - 16 |
| Filter O.D. : | 3 11/16 Inches |
| Filter Length: | 4 15/32 Inches |
| Brand | Baldwin |

Fits the following makes: Case, John Deere, Moxy Equipment
Specifications
| Length | 8 7/8 (225.4) |
|---|---|
| Thread | 1/12/2020 12:00:00 AM |
| Outer Dimension | 3 23/32 (94.5) |
| I-Gasket | G401 |
| Filter Contains: | 30 PSID By-Pass Valve;Stud Thread: M24 x 1.5 |
| Filter Thread Size: | 1 - 12 |
| Filter O.D. : | 3 23/32 Inches |
| Filter Length: | 8 7/8 Inches |
| Brand | Baldwin |

Fits the following makes: John Deere Equipment
Specifications
| Length | 6 1/16 (154.0) |
|---|---|
| Thread | 1/12/2020 12:00:00 AM |
| Outer Dimension | 3 11/16 (93.7) |
| I-Gasket | G401 |
| Filter Contains: | 30 PSID By-Pass Valve;Stud Thread: M24 x 1.5 |
| Filter Thread Size: | 1 - 12 |
| Filter O.D. : | 3 11/16 Inches |
| Filter Length: | 6 1/16 Inches |
| Brand | Baldwin |

Fits the following makes: Caterpillar, Manitou, New Holland Equipment
Specifications
| Filter Contains: | 30 PSID By-Pass Valve |
|---|---|
| Filter Thread Size: | 13/16 - 16 |
| Filter O.D. : | 3 1/32 Inches |
| Filter Length: | 4 13/16 Inches |
| Brand | Baldwin |

Baldwin Transmission Filter (BT8460)
Specifications
| Length | 3 (76.2) |
|---|---|
| Thread | 3/4/2020 12:00:00 AM |
| Outer Dimension | 2 7/8 (73.0) |
| I-Gasket | [1] Included |
| Filter Contains: | 9 PSID By-Pass Valve |
| Filter Thread Size: | 3/4 - 20 |
| Filter O.D. : | 2 7/8 Inches |
| Filter Length: | 3 Inches |
| Brand | Baldwin |

Fits the following makes: Cub Cadet Lawn & Garden Tractors
Specifications
| Length | 3 31/32 (100.8) |
|---|---|
| Thread | 3/4/2016 12:00:00 AM |
| Outer Dimension | 3 3/4 (95.3) |
| I-Gasket | G381-A |
| Filter Thread Size: | 3/4 - 16 |
| Filter O.D. : | 3 3/4 Inches |
| Filter Length: | 3 31/32 Inches |
| Brand | Baldwin |

Fits the following makes: John Deere Equipment
Specifications
| Length | |
|---|---|
| Thread | 1 1/2-16 |
| Outer Dimension | 4 13/16 (122.2) |
| I-Gasket | [1] Included |
| Filter Thread Size: | 1 1/2 - 16 |
| Filter O.D. : | 4 13/16 Inches |
| Filter Length: | 11 15/32 Inches |
| Brand | Baldwin |

Fits the following makes: Case, Clark, Fiat-Allis, Gradall, Volvo Equipment
Specifications
| Length | |
|---|---|
| Thread | 2/16/2020 12:00:00 AM |
| Outer Dimension | 3 11/16 (93.7) |
| I-Gasket | G401 |
| Filter Contains: | 20 PSID By-Pass Valve |
| Filter Thread Size: | 2 - 16 |
| Filter O.D. : | 3 11/16 Inches |
| Filter Length: | 5 21/32 Inches |
| Brand | Baldwin |

Fits the following makes: Case, New Holland Equipment
Specifications
| Filter Contains: | 50 PSID By-Pass Valve |
|---|---|
| Filter Thread Size: | 13/16 - 16 |
| Filter O.D. : | 3 1/32 Inches |
| Filter Length: | 5 1/2 Inches |
| Brand | Baldwin |
Fits the following makes: Allis Chalmers, Fiat-Allis Equipment
Specifications
| Filter O.D. : | 3 Inches |
|---|---|
| Filter Length: | 7 23/32 Inches |
| Brand | Baldwin |
Fits the following makes: Dresser, International, Racine Equipment
Specifications
| Filter Contains: | Reinforced Centertube |
|---|---|
| Filter O.D. : | 4 17/32 Inches |
| Filter Length: | 9 1/16 Inches |
| Brand | Baldwin |

Fits the following makes: Allis Chalmers, Clark, International, Minneapolis-Moline, Oliver Equipment
Specifications
| Length | 4 3/16 (106.4) |
|---|---|
| Outer Dimension | 1 11/16 (42.9) |
| Inner Dimension | 1 1/32 (26.2) One End |
| F-Gasket | [1] Included |
| End Seals | [1] Attached |
| Filter Contains: | 20 PSID By-Pass Valve |
| Filter O.D. : | 1 11/16 Inches |
| Filter Length: | 4 3/16 Inches |
| Brand | Baldwin |

Fits the following makes: Allis Chalmers, Case, Fiat-Allis, Ford, Galion, International, John Deere, Massey Ferguson, Owatonna Equipment
Specifications
| Filter O.D. : | 3 7/16 Inches |
|---|---|
| Filter Length: | 5 11/16 Inches |
| Brand | Baldwin |

Fits the following makes: Agco, Challenger Tractors
Specifications
| Length | |
|---|---|
| Outer Ring Width | [1] Attached |
| Outer Dimension | 1 21/32 (42.1) |
| Inner Dimension | 27/32 (21.4) One End |
| Filter O.D. : | 1 21/32 Inches |
| Filter Length: | 3 1/2 Inches |
| Brand | Baldwin |
Bale Counter, Arm on left, turns clockwise. Fits popular John Deere, International Harvester, Massey Ferguson, and Ford Balers.
Bale Counter, arm on left, turns counter clockwise. Massey Ferguson Square Baler: 124, 126.
Bale Counter, arm on right, turns counter clockwise. Fits most New Holland Balers.
Grizzly brand, not BPT.
BALE SPEAR BUSHING FOR 49667

12mm bolt for bales spears. Fits all cross hole spears.
Specifications
| Length | 80 MM |
|---|---|
| Size | 12 MM |
| Product Type | Hex Bolt |
| UPC | 8.4781E+11 |
| Finish | Zinc |
| Grade | Grade 8 |
Main menu
