Products
Quick Filter
All products
25001 products

9650, 9660, 9670, 9750, 9760, 9770, 9860,9870 STS
Specifications
| For Make | John Deere |
|---|---|
| Product Type | Bottom Sieve |
| Size - L x W | 63 x 52 Inch |
| Crop Type | All |
| Brand | Harvest Services |

IH 7230,7240,7250,8010,8120,8230,8240,9120,9230,9240,9250
Specifications
| For Make | Case IH |
|---|---|
| Product Type | Airfoil Chaffer |
| Size - L x W | 59 x 31 Inch |
| Crop Type | All |
| Brand | Harvest Services |

1680 Long Shoe, All 77 & 88 Series,5088,7088,5130,6130,7130,5140,7140,6150,7150
Specifications
| For Make | Case IH |
|---|---|
| Product Type | Airfoil Chaffer |
| Size - L x W | 75 x 60 Inch |
| Crop Type | All |
| Brand | Harvest Services |

Fits S650,S660,S670,S680,S690 S-SERIES SN785000 and down
Specifications
| For Make | John Deere |
|---|---|
| Product Type | Airfoil Chaffer |
| Size - L x W | 81 x 52 Inch |
| Crop Type | All |
| Brand | Harvest Services |

Fits S680,S690,S760,S770,S780,S790 S-SERIES SN785001 and up
Specifications
| For Make | John Deere |
|---|---|
| Product Type | Airfoil Chaffer |
| Size - L x W | 81 x 52 Inch |
| Crop Type | All |
| Brand | Harvest Services |

Airfoil Chaffer for Challenger
Specifications
| For Make | AGCO |
|---|---|
| Product Type | Airfoil Chaffer |
| Size - L x W | 79 x 50 Inch |
| Crop Type | All |
| Brand | Harvest Services |

9560, 9790, 9795, 9895, 9540, 9545, 9565 GL A85,A76,A86, CHALLENGER 670/680B, 560C
Specifications
| For Make | AGCO |
|---|---|
| Product Type | Airfoil Chaffer |
| Size - L x W | 79 x 61 Inch |
| Crop Type | All |
| Brand | Harvest Services |
AIRMIX TIPGUARD 10 STACK WITH 11001 NOZZLE
Specifications
| Color | Orange |
|---|---|
| Drift Control | Excellent |
| Material | Poly |
| Nozzle Application | Broadcast |
| Nozzle Spray Angle | 110 Degree |
| Nozzle Type | Airmix |
| Optimal Pressure | 20 - 60 PSI |
| Orifice Size | 1 |
| Brand | Greenleaf Technologies |
AIRMIX TIPGUARD 10 STACK WITH 11001.5 NOZZLE
Specifications
| Color | Green |
|---|---|
| Drift Control | Excellent |
| Material | Poly |
| Nozzle Application | Broadcast |
| Nozzle Spray Angle | 110 Degree |
| Nozzle Type | Airmix |
| Optimal Pressure | 20 - 60 PSI |
| Orifice Size | 1.5 |
| Brand | Greenleaf Technologies |

AIRMIX TIPGUARD 10 STACK WITH 11002.5 NOZZLE
Specifications
| Color | Purple |
|---|---|
| Drift Control | Excellent |
| Material | Poly |
| Nozzle Application | Broadcast |
| Nozzle Spray Angle | 110 Degree |
| Nozzle Type | Airmix |
| Optimal Pressure | 20 - 60 PSI |
| Orifice Size | 2.5 |
| Brand | Greenleaf Technologies |
AIRMIX TIPGUARD 10 STACK WITH 11006 NOZZLE
Specifications
| Color | Gray |
|---|---|
| Drift Control | Excellent |
| Material | Poly |
| Nozzle Application | Boradcast |
| Nozzle Spray Angle | 110 Degree |
| Nozzle Type | Airmix |
| Optimal Pressure | 20 - 60 PSI |
| Orifice Size | 6 |
| Brand | Greenleaf Technologies |

Fits the following makes: Kubota KX040-4, KX057-4, KX121-3S, KX121-3ST Super Series, U35-4, U45S, U45ST Excavators Kubota SVL75-2C, SV95-2SC Loaders Kubota M100GXDTC, M110GXDTC, M126GXDTC, M135GXDTC, M6040 Series, M6-141, M6-141DTC, M7-151, M7-171, M8540 Series, M9960 Series Tract
Specifications
| UPC | 791440109551 |
|---|---|
| Brand | Baldwin |

AITX CONEJET AIR INDUCTED TIP CERAMIC - GREEN
Specifications
| Material | Poly/Ceramic |
|---|---|
| Nozzle Application | Air Blast |
| Nozzle Type | AITX Conjet |
| Color | Green |
| Orifice Size | 1.5 |
| TeeJet Cap Series | CP114444 / CP25607 / 114445 / 25608 |
| Brand | TeeJet |

AITX CONEJET AIR INDUCTED TIP CERAMIC - RED
Specifications
| Material | Poly/Ceramic |
|---|---|
| Nozzle Application | Air Blast |
| Nozzle Type | AITX Conjet |
| Color | Red |
| Orifice Size | 4 |
| TeeJet Cap Series | CP114444 / CP25607 / 114445 / 25608 |
| Brand | TeeJet |

AITX CONEJET AIR INDUCTED TIP CERAMIC - YELLOW
Specifications
| Material | Poly/Ceramic |
|---|---|
| Nozzle Application | Air Blast |
| Nozzle Type | AITX Conjet |
| Color | Yellow |
| Orifice Size | 2 |
| TeeJet Cap Series | CP114444 / CP25607 / 114445 / 25608 |
| Brand | TeeJet |
Main menu
