Products
Quick Filter
All products
25001 products

5/8 INCH X 250 FEET EATON WEATHERSHIELD 1B 100R1 HYDRAULIC HOSE
Specifications
| Brand | Eaton |
|---|---|
| Trade Name | WeatherSHIELD 1B |
| Uses Crimp Fittings | Z Series |
| Hose Specification | 100R1 |
| Number of Wires | 1 Wire |
| Hose Size | 5/8 Inch |
| Est. Length Per Reel | 250 Feet |
| Min Bend Radius | 4 Inch |
| Working Pressure | 2,025 PSI |
| Min Burst Pressure | 8,100 PSI |
| Product Category | Bulk Hydraulic Hose |

5/8 INCH X 3-3/4 INCH FIXED HANDLE HITCH PIN
Specifications
| Product Category | Pins |
|---|---|
| Product Type | Hitch Pin |
| Product Sub-type | Fixed Handle |
| Pin Diameter | 5/8 Inch |
| Usable Length | 3-3/4 Inch |
| Brand | AgSmart |

5/8 INCH X 300 FEET PARKER GLOBAL CORE 487 ISO 18752 HYDRAULIC HOSE
Specifications
| Brand | Parker |
|---|---|
| Trade Name | Global Core 487 |
| Uses Crimp Fittings | 43 Series |
| Hose Specification | ISO 18752 |
| Number of Wires | 2 Wire |
| Hose Size | 5/8 Inch |
| Est. Length Per Reel | 300 Feet |
| Min Bend Radius | 4 Inch |
| Working Pressure | 4,000 PSI |
| Product Category | Bulk Hydraulic Hose |
| Cover | Standard Cover |

5/8 INCH X 300 FEET PARKER GLOBAL CORE 487 ISO 18752 HYDRAULIC HOSE
Specifications
| Brand | Parker |
|---|---|
| Trade Name | Global Core 487 |
| Uses Crimp Fittings | 43 Series |
| Hose Specification | ISO 18752 |
| Number of Wires | 2 Wire |
| Hose Size | 5/8 Inch |
| Est. Length Per Reel | 300 Feet |
| Min Bend Radius | 4 Inch |
| Working Pressure | 4,000 PSI |
| Product Category | Bulk Hydraulic Hose |
| Cover | Super Tuff Cover |

5/8 INCH X 300 FEET PARKER GLOBAL CORE 487 ISO 18752 HYDRAULIC HOSE - TUFF COVER
Specifications
| Brand | Parker |
|---|---|
| Trade Name | Global Core 487 |
| Uses Crimp Fittings | 43 Series |
| Hose Specification | ISO 18752 |
| Number of Wires | 2 Wire |
| Hose Size | 5/8 Inch |
| Est. Length Per Reel | 300 Feet |
| Min Bend Radius | 4 Inch |
| Working Pressure | 4,000 PSI |
| Product Category | Bulk Hydraulic Hose |
| Cover | Tuff Cover |

5/8 Inch X 400 Feet Ryco Diehard 100R2At Hydraulic Hose. Length of Hose on Reels can Vary Plus or Minus 10%.
Specifications
| Brand | Ryco |
|---|---|
| Trade Name | Diehard |
| Uses Crimp Fittings | T2000 & T7000 Series |
| Hose Specification | 100R2AT |
| Number of Wires | 2 Wire |
| Hose Size | 5/8 Inch |
| Est. Length Per Reel | 400 Feet |
| Min Bend Radius | 7-7/8 Inch |
| Working Pressure | 3,600 PSI |
| Min Burst Pressure | 14,400 PSI |
| Product Category | Bulk Hydraulic Hose |

5/8 INCH X 5/8 INCH ROLL PIN
Specifications
| Diameter | 5/8 Inch |
|---|---|
| Assortment | No |
| Type | Roll |
| Length | 5/8 Inch |

5/8 Inch X 50 Feet Ryco Diehard 100R16 Hydraulic Hose
Specifications
| Brand | Ryco |
|---|---|
| Trade Name | Diehard |
| Uses Crimp Fittings | T2000 |
| Hose Specification | 100R16 |
| Number of Wires | 2 Wire |
| Hose Size | 5/8 Inch |
| Est. Length Per Reel | 50 Feet |
| Min Bend Radius | 3-7/8 Inch |
| Working Pressure | 3,600 PSI |
| Min Burst Pressure | 14,500 PSI |
| Product Category | Bulk Hydraulic Hose |

5/8 INCH X 500 FEET EATON WINNER SERIES 100R16 HYDRAULIC HOSE
Specifications
| Brand | Eaton |
|---|---|
| Trade Name | Winner |
| Uses Crimp Fittings | TTC & Z Series |
| Hose Specification | 100R16 |
| Number of Wires | 2 Wire |
| Hose Size | 5/8 Inch |
| Est. Length Per Reel | 500 Feet |
| Min Bend Radius | 4 Inch |
| Min Burst Pressure | 14,600 PSI |
| Working Pressure | 3,650 PSI |
| Product Category | Bulk Hydraulic Hose |

3/8" 1 Wire 46" NPT Hydraulic Hose Assembly.
Specifications
| Length | 46" |
|---|

5/8 MALE OFS X 1/2 MALE O-RING BOSS - STRAIGHT THREAD CONNECTOR - STEEL
Specifications
| Fitting Shape | Straight |
|---|---|
| Thread Type 1 | Male OFS |
| Thread Size 1 | 1 - 14 |
| Thread Type 2 | Male ORB |
| Thread Size 2 | 3/4 - 16 |
| Hex | 1-1/16" |
| Operating Pressure | 6000 |
| Tube O.D. | 5/8" |

5/8 MALE OFS X 1/2 MALE PIPE - MALE PIPE CONNECTOR - STEEL
Specifications
| Fitting Shape | Straight |
|---|---|
| Thread Type 1 | Male OFS |
| Thread Size 1 | 1 - 14 |
| Thread Type 2 | Male NPT |
| Thread Size 2 | 1/2 - 14 |
| Hex | 1-1/16" |
| Operating Pressure | 5500 |
| Tube O.D. | 5/8" |

5/8 MALE OFS X 3/4 MALE O-RING BOSS - STRAIGHT THREAD CONNECTOR - STEEL
Specifications
| Fitting Shape | Straight |
|---|---|
| Thread Type 1 | Male OFS |
| Thread Size 1 | 1 - 14 |
| Thread Type 2 | Male ORB |
| Thread Size 2 | 1-1/16 - 12 |
| Hex | 1-1/4" |
| Operating Pressure | 6000 |
| Tube O.D. | 5/8" |

5/8 MALE OFS X 5/8 FEMALE OFS SWIVEL 90 DEG; - SWIVEL NUT ELBOW - STEEL
Specifications
| Fitting Shape | 90 Elbow |
|---|---|
| Thread Type 1 | Male OFS |
| Thread Size 1 | 1 - 14 |
| Thread Type 2 | Female OFS |
| Thread Size 2 | 1 - 14 |
| Nut Hex | 1-1/8" |
| Operating Pressure | 6000 |
| Flats | 1-1/16" |
| Tube O.D. | 5/8" |

5/8 MALE OFS X 5/8 FEMALE OFS SWIVEL X 5/8 MALE OFS - SWIVEL NUT RUN TEE - STEEL
Specifications
| Fitting Shape | Tee |
|---|---|
| Thread Type 1 | Male OFS |
| Thread Size 1 | 1 - 14 |
| Thread Type 2 | Female OFS |
| Thread Size 2 | 1 - 14 |
| Nut Hex | 1-1/8" |
| Operating Pressure | 6000 |
| Flats | 1-1/16" |
| Tube O.D. | 5/8" |

5/8 MALE OFS X 5/8 MALE O-RING BOSS - STRAIGHT THREAD CONNECTOR - STEEL
Specifications
| Fitting Shape | Straight |
|---|---|
| Thread Type 1 | Male OFS |
| Thread Size 1 | 1 - 14 |
| Thread Type 2 | Male ORB |
| Thread Size 2 | 7/8 - 14 |
| Hex | 1-1/16" |
| Operating Pressure | 6000 |
| Tube O.D. | 5/8" |
Zinc Plated Malleable Wire Rope Clip for 5/8" Cable - 4 clips required for maximum strength - 25 per carton.

5/8 OFS (1-14) - Tube Nut - Steel

FOR 2-1/4 INCH DIAMOND TOOL BAR
Specifications
| Shank Size | 5/8 x 2 Inch |
|---|

For anhydrous application on chisel plows. 3/8" plain steel crimped and drilled tube. Has no tube protector.
Specifications
| Product Type | Fertilizer Knife |
|---|---|
| Style | Front Swept |
| Thickness | 5/8 Inch |
| Tube Size / Type | 3/8 Inch Plain |
| Length | 15 Inch |
| Width | 2 Inch |
| Discharge | Crimped |
| Tube Protector | No |
| Cutting Edge | Plain |
| Application | Anhydrous |
Main menu
