Products
Quick Filter
All products
25001 products
4 Bolt, Large Spindle Bearing Assembly for Late Model Chopper Fits Forrest City Do-All and Alloway-Rau Flail Chopper

4 HOLE CAST IRON FLANGE WITH 1" BEARING - SET SCREW LOCK
Specifications
| Bearing I.D. | 1" |
|---|---|
| Bearing Type | Housed Units |
| Greasable / Sealed | Greasable |
| Housing Type | 4 Hole |
| Inner Race | Wide |
| Shaft Lock Type | Set Screw |
| Bore Shape | Round |
| Housing Series | 205 |
| Brand | AgSmart |

4 HOLE CAST IRON FLANGE WITH 1-1/4" BEARING - SET SCREW LOCK 62mm HOUSING
Specifications
| Bearing I.D. | 1-1/4" |
|---|---|
| Housing Series | 206 |
| Bearing Type | Housed Units |
| Bore Shape | Round |
| Greasable / Sealed | Greasable |
| Housing Type | 4 Hole |
| Inner Race | Wide |
| Shaft Lock Type | Set Screw |
| Brand | AgSmart |

4 HOLE CAST IRON FLANGE WITH 1-11/16" BEARING - SET SCREW LOCK
Specifications
| Bearing I.D. | 1-11/16" |
|---|---|
| Bearing Type | Housed Units |
| Greasable / Sealed | Greasable |
| Housing Type | 4 Hole |
| Inner Race | Wide |
| Shaft Lock Type | Set Screw |
| Bore Shape | Round |
| Housing Series | 209 |
| Brand | AgSmart |

4 HOLE CAST IRON FLANGE WITH 1-15/16" BEARING - SET SCREW LOCK
Specifications
| Bearing I.D. | 1-15/16" |
|---|---|
| Bearing Type | Housed Units |
| Greasable / Sealed | Greasable |
| Housing Type | 4 Hole |
| Inner Race | Wide |
| Shaft Lock Type | Set Screw |
| Bore Shape | Round |
| Housing Series | 210 |
| Brand | AgSmart |

4 HOLE CAST IRON FLANGE WITH 1-3/16" BEARING - SET SCREW LOCK
Specifications
| Bearing I.D. | 1-3/16" |
|---|---|
| Bearing Type | Housed Units |
| Greasable / Sealed | Greasable |
| Housing Type | 4 Hole |
| Inner Race | Wide |
| Shaft Lock Type | Set Screw |
| Bore Shape | Round |
| Housing Series | 206 |
| Brand | AgSmart |

4 HOLE CAST IRON FLANGE WITH 1-3/4" BEARING - SET SCREW LOCK
Specifications
| Bearing I.D. | 1-3/4" |
|---|---|
| Bearing Type | Housed Units |
| Greasable / Sealed | Greasable |
| Housing Type | 4 Hole |
| Inner Race | Wide |
| Shaft Lock Type | Set Screw |
| Bore Shape | Round |
| Housing Series | 209 |
| Brand | AgSmart |

4 HOLE CAST IRON FLANGE WITH 1-5/8" BEARING - SET SCREW LOCK
Specifications
| Bearing I.D. | 1-5/8" |
|---|---|
| Bearing Type | Housed Units |
| Greasable / Sealed | Greasable |
| Housing Type | 4 Hole |
| Inner Race | Wide |
| Shaft Lock Type | Set Screw |
| Bore Shape | Round |
| Housing Series | 209 |
| Brand | AgSmart |

4 HOLE CAST IRON FLANGE WITH 1-9/16" BEARING - SET SCREW LOCK
Specifications
| Bearing I.D. | 1-9/16" |
|---|---|
| Bearing Type | Housed Units |
| Greasable / Sealed | Greasable |
| Housing Type | 4 Hole |
| Inner Race | Wide |
| Shaft Lock Type | Set Screw |
| Bore Shape | Round |
| Housing Series | 208 |
| Brand | AgSmart |

4 HOLE CAST IRON FLANGE WITH 2-1/8" BEARING - SET SCREW LOCK
Specifications
| Bearing I.D. | 2-1/8" |
|---|---|
| Bearing Type | Housed Units |
| Greasable / Sealed | Greasable |
| Housing Type | 4 Hole |
| Inner Race | Wide |
| Shaft Lock Type | Set Screw |
| Bore Shape | Round |
| Housing Series | 211 |
| Brand | AgSmart |

4 HOLE CAST IRON FLANGE WITH 2-3/16" BEARING - SET SCREW LOCK
Specifications
| Bearing I.D. | 2-3/16" |
|---|---|
| Bearing Type | Housed Units |
| Greasable / Sealed | Greasable |
| Housing Type | 4 Hole |
| Inner Race | Wide |
| Shaft Lock Type | Set Screw |
| Bore Shape | Round |
| Housing Series | 211 |
| Brand | AgSmart |

4 HOLE CAST IRON FLANGE WITH 2-3/4" BEARING - SET SCREW LOCK
Specifications
| Bearing I.D. | 2-3/4" |
|---|---|
| Bearing Type | Housed Units |
| Greasable / Sealed | Greasable |
| Housing Type | 4 Hole |
| Inner Race | Wide |
| Shaft Lock Type | Set Screw |
| Bore Shape | Round |
| Housing Series | 214 |
| Brand | AgSmart |

4 HOLE CAST IRON FLANGE WITH 2-3/8" BEARING - SET SCREW LOCK
Specifications
| Bearing I.D. | 2-3/8" |
|---|---|
| Bearing Type | Housed Units |
| Greasable / Sealed | Greasable |
| Housing Type | 4 Hole |
| Inner Race | Wide |
| Shaft Lock Type | Set Screw |
| Bore Shape | Round |
| Housing Series | 212 |
| Brand | AgSmart |

4 HOLE CAST IRON FLANGE WITH 3" BEARING - SET SCREW LOCK
Specifications
| Bearing I.D. | 3" |
|---|---|
| Bearing Type | Housed Units |
| Greasable / Sealed | Greasable |
| Housing Type | 4 Hole |
| Inner Race | Wide |
| Shaft Lock Type | Set Screw |
| Bore Shape | Round |
| Housing Series | 215 |
| Brand | AgSmart |
Flange 4-hole, 2-7/16 Mounted Ball Bearing.

Flange 4-hole, center to center : 4.125" (104.80mm).,shaft size: 1-3/4" (1.750") (44.45mm)., O.D. 85mm. CONTAINS: FBH4209 Housing, G1112KRRB Bearing, S1112K Collar.

Flange 4-hole., center to center: 4.375" (111.12mm) shaft size: 1-15/16" (1.938") (49.21mm)., O.D.: 90mm.
Specifications
| UPC | 758351940215 |
|---|

4 HOLE FLANGE WITH 1-1/8 INCH BEARING
Specifications
| Brand | AgSmart |
|---|
Has triple lip seal bearing.
Specifications
| Brand | AgSmart |
|---|
Bearing has set screw lock.
Specifications
| Bore Shape | Round |
|---|---|
| Bearing I.D. | 1-3/8" |
| Bearing Type | Housed Units |
| Brand | AgSmart |
| Greasable / Sealed | Greasable |
| Housing Type | 4 Hole |
| Inner Race | Wide |
| Shaft Lock Type | Set Screw |
Main menu
