Products
Quick Filter
All products
25001 products
1 1/8" x 3 ft. Threaded Steel Rod - 7 threads per inch - Zinc Plated.

1 3/16 - 12 Male JIC Plug
Specifications
| Fitting Shape | Plug |
|---|---|
| Tube O.D. | 7/8" |
| Thread Type 1 | Male JIC |
| Thread Size 1 | 1-3/16 - 12 |
| Thread Type 2 | Plug |
| Hex | 1-1/4" |
| Operating Pressure | 5000 |

Square 1045 Cold Drawn Shafting - 12 foot lengths
Specifications
| PTO Product Category | Shafting and Tubing |
|---|---|
| PTO Product Sub Category | Square Shaft |
| North American PTO Series | 35 |
| Length Inches | 144.00 |
| Outside Diameter Inch | 1-3/16 |
| Inside Diameter | Solid Shaft |
Square 1045 Cold Drawn Shafting - 6 foot lengths

Square 1010/1020 PTO Tubing - 6 foot lengths
3/16 Inch (7g) thick. Approximately 10 pcs per 5#.
Will replace Sunflower SN2036

FOR MODEL 9910-D70 AND MODEL 9910-D115 PUMPS
Specifications
| Length | |
|---|---|
| Inlet Size | 1-3/8" |
| Brand | AR Pumps |
Square 1045 Cold Drawn Shafting - 6 foot lengths
1 7/8”- 20 SPLINE SHAFTING - 36" LONG FOR 77 SERIES
Specifications
| North American PTO Series | 77 |
|---|---|
| PTO Product Category | Shafting and Tubing |
| PTO Product Sub Category | Spline Shaft |
| Splined Shafting SIze | 1-7/8 20 Spline |
| Outer Spline Dimension | 1.978 Inches |
| Inner Spline Dimension | 1.973 Inches |
| Brand | Weasler |

1 AND 2 GAUGE COMPRESSION BATTERY CABLE FLAG TERMINAL - TEE STYLE
Specifications
| Qty Per Package | 5 |
|---|---|
| Gauge | 1 & 2 AWG |
| Polarity | Negative |
| Post Type | Top Post |
| Connection Type | Top Post - Flag |
| Product Type | Compression / Quick Connect |
| Color | Green |
| Wall Thickness | Heavy Wall |

1 AWG RED BATTERY CABLE WITH PINK STRIPE - 25 FOOT ROLL - 1 GAUGE
Specifications
| Length | 25 Foot |
|---|---|
| Gauge | 1 AWG |
| Color | Red/Pink |
| Product Type | Bulk Battery Cable |

3/8" (10 mm) Straight copper lug (tin plated) Seamless 100 % copper tube construction Can be crimped or soldered Ideal for general wiring as well as starter or ground connections
Specifications
| Qty Per Package | 10 |
|---|---|
| Stud Size | 3/8 Inch |
| Gauge | 1 AWG |
| Post Type | Eyelet / Stud / Lug |
| Connection Type | Stud - Straight |
| Product Type | Crimp or Solder |

1 AWG STUD - STRAIGHT HEAVY WALL COMPRESSION BATTERY TERMINAL
Specifications
| Qty Per Package | 5 |
|---|---|
| Stud Size | 3/8 Inch |
| Gauge | 1 AWG |
| Wall Thickness | Heavy Wall |
| Post Type | Eyelet / Stud / Lug |
| Connection Type | Stud - Straight |
| Product Type | Compression / Quick Connect |

1 AWG TOP POST - FLAG CRIMP/SOLDER NEGATIVE BATTERY TERMINAL
Specifications
| Qty Per Package | 5 |
|---|---|
| Gauge | 1 AWG |
| Polarity | Negative |
| Post Type | Top Post |
| Connection Type | Top Post - Flag |
| Product Type | Crimp or Solder |

1 AWG TOP POST - FLAG CRIMP/SOLDER POSITIVE BATTERY TERMINAL
Specifications
| Qty Per Package | 5 |
|---|---|
| Gauge | 1 AWG |
| Polarity | Positive |
| Post Type | Top Post |
| Connection Type | Top Post - Flag |
| Product Type | Crimp or Solder |

1 AWG TOP POST - LEFT 90 DEGREE CRIMP/SOLDER NEGATIVE BATTERY TERMINAL
Specifications
| Qty Per Package | 5 |
|---|---|
| Gauge | 1 AWG |
| Polarity | Negative |
| Post Type | Top Post |
| Connection Type | Top Post - Left 90 Degree |
| Product Type | Crimp or Solder |

1 AWG TOP POST - RIGHT 90 DEGREE CRIMP/SOLDER POSITIVE BATTERY TERMINAL
Specifications
| Qty Per Package | 5 |
|---|---|
| Gauge | 1 AWG |
| Polarity | Positive |
| Post Type | Top Post |
| Connection Type | Top Post - Right 90 Degree |
| Product Type | Crimp or Solder |
Main menu
