| Interchange | 1026359M1,208137,701602,A-17C41,A-355888R1,TP-C1778R, |
| Net Weight (lbs) | 0.01 |
| Make | Type | Model |
|---|---|---|
| Allis Chalmers | Tractor | 170 |
| Allis Chalmers | Tractor | 180 |
| Allis Chalmers | Tractor | D15 |
| Allis Chalmers | Tractor | D17 |
| Allis Chalmers | Tractor | D19 |
| Allis Chalmers | Tractor | D21 |
| Allis Chalmers | Tractor | WC |
| Allis Chalmers | Tractor | WD45 |
| Allis Chalmers | Tractor | WF |
| International Harvester | Tractor | 300 |
| International Harvester | Tractor | 350 |
| International Harvester | Tractor | 400 |
| International Harvester | Tractor | 450 |
| International Harvester | Tractor | 460 |
| International Harvester | Tractor | 560 |
| International Harvester | Tractor | 600 |
| International Harvester | Tractor | 650 |
| International Harvester | Tractor | 656 |
| International Harvester | Tractor | 660 |
| International Harvester | Tractor | 706 |
| International Harvester | Tractor | 756 |
| International Harvester | Tractor | 766 |
| International Harvester | Tractor | 806 |
| International Harvester | Tractor | 826 |
| International Harvester | Tractor | 856 |
| International Harvester | Tractor | H |
| International Harvester | Tractor | HV |
| International Harvester | Tractor | M |
| International Harvester | Tractor | O4 |
| International Harvester | Tractor | OS4 |
| International Harvester | Tractor | Super M |
| International Harvester | Tractor | Super MTA |
| International Harvester | Tractor | W4 |
| John Deere | Tractor | 50 |
| John Deere | Tractor | 520 |
| John Deere | Tractor | 530 |
| John Deere | Tractor | 60 |
| John Deere | Tractor | 620 |
| John Deere | Tractor | 630 |
| John Deere | Tractor | 70 |
| John Deere | Tractor | 720 |
| John Deere | Tractor | 730 |
| John Deere | Tractor | A |
| John Deere | Tractor | AH |
| John Deere | Tractor | AI |
| John Deere | Tractor | AN |
| John Deere | Tractor | ANH |
| John Deere | Tractor | AO |
| John Deere | Tractor | AR |
| John Deere | Tractor | AW |
| John Deere | Tractor | AWH |
| John Deere | Tractor | B |
| John Deere | Tractor | BN |
| John Deere | Tractor | BNH |
| John Deere | Tractor | BO |
| John Deere | Tractor | BR |
| John Deere | Tractor | BW |
| John Deere | Tractor | BWH |
| John Deere | Tractor | D |
| John Deere | Tractor | G |
| John Deere | Tractor | GH |
| John Deere | Tractor | GM |
| John Deere | Tractor | GN |
| John Deere | Tractor | GP |
| John Deere | Tractor | GW |
| John Deere | Tractor | R |
| Massey Ferguson | Tractor | 135 |
| Massey Ferguson | Tractor | 150 |
| Massey Ferguson | Tractor | 165 |
| Massey Ferguson | Tractor | 175 |
| Massey Ferguson | Tractor | 180 |
| Massey Ferguson | Tractor | 20 |
| Massey Ferguson | Tractor | 202 |
| Massey Ferguson | Tractor | 204 |
| Massey Ferguson | Tractor | 2135 |
| Massey Ferguson | Tractor | 30 |
| Massey Ferguson | Tractor | 302 |
| Massey Ferguson | Tractor | 304 |
| Massey Ferguson | Tractor | 3165 |
| Massey Ferguson | Tractor | 356 |
| Massey Ferguson | Tractor | 50 |
